| Tür | Başlık | Yayın Bilgileri | Yazarlar | Yıl |
|---|---|---|---|---|
| Makale | Thermal performance and SVM-based regression of natural convection in a 3D cavity filled with nanofluids as two phase mixture under combined effects of magnetic field and inner conductive hollow rotating conic object | Engineering Analysis with Boundary Elements | Fatih Selimefendigil, Yücel Koçyiğit, Hakan F. Öztop | 2023 |
| Kitap | Digital Twin Driven Intelligent Systems and Emerging Metaverse | Springer | Karaarslan, Enis [edit.], Aydin, Ömer [edit.], Cali, Ümit [edit.], Challenger, Moharram [edit.] | 2022 |
| Makale | Authentication with face recognition and sign language using ESP32-CAM | Dokuz Eylül Üniversitesi Mühendislik Fakültesi Fen ve Mühendislik Dergisi | Zafer Yalçın, Oktay Türkdağlı, Gökhan Dalkılıç, Ömer Aydın | 2023 |
| Makale | Plant water stress monitoring and control system | Smart Agricultural Technology | Daudi S Simbeye, Mbazingwa E Mkiramweni, Bilal Karaman, Sezai Taskin | 2023 |
| Makale | Design and development of smart cover system for vineyards | Smart Agricultural Technology | Bilal Karaman, Sezai Taskin, Daudi S Simbeye, Mbazingwa E Mkiramweni, Aykut Kurtoglu | 2023 |
| Kitap Bölümü | OpenAI ChatGPT Generated Literature Review: Digital Twin in Healthcare | Emerging Computer Technologies 2 (pp. 22-31) | Ömer Aydın, Enis Karaarslan | 2022 |
| Kitap Bölümü | Energy Harvesting from Radio Signals and An Application with a Geographic Information System | Emerging Computer Technologies 2 (pp. 32-37) | Ömer Aydın | 2022 |
| Makale | Energy-Efficient Communication for UAV-Enabled Mobile Relay Networks | Computer Networks | İlhan Baştürk | 2022 |
| Makale | Future perspective and current situation of maximum power point tracking methods in thermoelectric generators | Sustainable Energy Technologies and Assessments, 2022, 50: 101824 | Hayati Mamur, Mehmet Ali Üstüner, Mohammad Ruhul Amin Bhuiyan | 2022 |
| Makale | Modeling, simulation, and experimental verification of a smart grid system | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects (2022): 1-16. | Macit Tozak, Sezai Taskin, Ibrahim Sengor. | 2022 |
| Konferans Bildirisi | Performance Analysis of Grid Forming Converters for a Didactic Smart Grid System | 2022 57th International Universities Power Engineering Conference (UPEC) | Macit Tozak; Sezai Taskin; Ibrahim Sengor | 2022 |
| Makale | Adventitious and Normal Respiratory Sound Analysis with Machine Learning Methods |
Celal Bayar University Journal of Science 18.2 (2022): 169-180. | Burcu ACAR DEMİRCİ Yücel KOÇYİĞİT Deniz KIZILIRMAK Yavuz HAVLUCU | 2022 |
| Makale | Authentication and Billing Scheme for The Electric Vehicles: EVABS | International Journal of Management Information Systems and Computer Science | Ömer Aydın | 2022 |
| Kitap | The Impacts of Digital Transformation | İzmir Akademi Derneği | Ahmet Özen, Fatma Nur GÜREL, David Mhlanga, Dobrica Savić, Elizabeta Tosheva, Emir Mehmedović, Faris Godinjak, Selma Horić, Juliana Hadjitchoneva, Stanislaw Lobejko, Frank Jordan | 2022 |
| Makale | Performing DoS Attacks on Bluetooth Devices Paired with Google Home Mini | Celal Bayar University Journal of Science | Tuğrul Yüksel, Ömer Aydın, Gökhan Dalkılıç | 2022 |
| Konferans Bildirisi | Uçangöz iletişiminde Güvenlik ve Gizlilik | 2. Uluslararası Bilimsel Araştırmalar ve Yenilikçi Çalışmalar Sempozyumu | Ömer Aydın | 2022 |
| Konferans Bildirisi | İşletmeler İçin Bilgi ve İletişim Teknolojilerinde Güvenlik ve Gizlilik | International Informatics Congress (IIC2022) | Ömer Aydın | 2022 |
| Makale | Otonom fotovoltaik panel yüzey temizleme robotu geliştirilmesi ve temizleme aralığının enerji verimliliği üzerine analizi | Pamukkale Üniversitesi Mühendislik Bilimleri Dergisi | Bilal Karaman, Sezai TASKIN | 2022 |
| Makale | Development of a control algorithm and conditioning monitoring for peak loadbalancing in smart grids with battery energy storage system | Turkish Journal of Electrical Engineering and Computer Sciences | TURHAN ATICI, SEZAİ TAŞKIN, İBRAHİM ŞENGÖR, MACİT TOZAK, OSMAN DEMİRCİ | 2022 |
| Makale | Performance evaluation of Bi2Te3-xSex (0.10 ≤ X ≤ 1.80) thermoelectric nanostructured materials | Cleaner Chemical Engineering | Hayati Mamur, Mehmet Ali Üstüner, Ömer Faruk Dilmaç, Mohammad Ruhul Amin Bhuiyan | 2022 |
| Makale | Thermal investigation of a thermoelectric cooler based on Arduino and PID control approach |
Case Studies in Thermal Engineering | Abdelkrim Kherkhar, Younes Chiba, Abdelhalim Tlemçani, Hayati Mamur | 2022 |
| Makale | İç Ortam Bitkilerinin Takibi için IoT Tabanlı Akıllı Gömülü Sistem Tasarımı | International Journal of Engineering Research and Development | Hayati Mamur, Zeynep Dicle, Süleyman Erdener | 2022 |
| Makale | Current and Future Trend Opportunities of Thermoelectric Generator Applications in Waste Heat Recovery | Gazi University Journal of Science | Mohammad Ruhul Amin Bhuiyan, Hayati Mamur, Mehmet Ali Üstüner, Ömer Faruk Dilmaç | 2022 |
| Makale | Reflection and transmission properties of a graphene-dielectric-thin resistive layer structure in the THz range | Optik | Taner Oğuzer, Fadil Kuyucuoglu | 2022 |
| Makale | Development of measurement and analyses system to estimate test results for lead-acid starter batteries | Journal of Energy Storage , 2021 | Osman Demirci,Sezai Taşkin | 2021 |
| Makale | A new efficient technique for solving modified Chua’s circuit model with a new fractional operator | Advances in Difference Equations , 2021 | Manuel De La Sen,Sinan Deniz,Hasan Sözen | 2021 |
| Makale | Optimal placement of multiple DGs in radial distribution systems to minimize power loss using BSA | Celal Bayar University Journal of Science, 2021, 17.2: 199-207. | Waleed Fadel, Ulaş Kiliç, Sezai Taşkin | 2021 |
| Makale | Investigation of Disruptive Effect on Voltage Stability Caused by Line Contingency in Power Systems and Improvement of System Stability | Avrupa Bilim ve Teknoloji Dergisi, 2021, 28: 56-62 | Umut Emre Uzun, Nihat Pamuk, Sezai Taskin | 2021 |
| Makale | Security Vulnerability Assessment of Google Home Connection with an Internet of Things Device | Proceedings , 2021 | Hilal Çepik,Ömer Aydin,Gökhan Dalkiliç | 2021 |
| Makale | Classification of Documents Extracted from Images with Optical Character Recognition Methods | Computer Science , 2021 | Ömer Aydin | 2021 |
| Makale | Green communication for OFDMA cellular networks with multiple antennas | Computer Communications , 2021 | İlhan Baştürk | 2021 |
| Konferans Bildirisi | An Anomaly Detection Study on Automotive Sensor Data Time Series for Vehicle Applications | 2021 Sixteenth International Conference on Ecological Vehicles and Renewable Energies (EVER). IEEE, 2021. p. 1-5. | Cihangir Derse, Mohamed El Baghdadi, Omar Hegazy, Umut Sensoz, Hatice Nur Gezer, Mustafa Nil | 2021 |
| Makale | A new hybrid approach in selection of optimum establishment location of the biogas energy production plant | Biomass Conversion and Biorefinery, 2021, 1-16. | Ali Bahadır Ceylan, Levent Aydın, Mustafa Nil, Hayati Mamur, İlker Polatoğlu, Hasan Sözen | 2021 |
| Makale | Life performance prediction of natural gas combined cycle power plant with intelligent algorithms | Sustainable Energy Technologies and Assessments, 2021, 47: 101398. | Mevlüt Karaçor, Ali Uysal, Hayati Mamur,Günnur Şen, Mustafa Nil, Mehmet Zeki Bilgin,Halit Doğan, Cihan Şahin | 2021 |
| Makale | Thermoelectric generators act as renewable energy sources | Cleaner Materials, 2021, 2: 100030 | Hayati Mamur, Ömer Faruk Dilmaç, Jahanara Begum, Mohammad Ruhul Amin Bhuiyan | 2021 |
| Makale | A Brief Review of the Synthesis of ZnO Nanoparticles for Biomedical Applications | Iranian Journal of Materials Science and Engineering, 2021, 18.3: 1-27 | Mohammed Ruhul Amin Bhuiyan, Hayati Mamur | 2021 |
| Makale | A brief review on renewable and sustainable energy resources in Bangladesh | Cleaner Engineering and Technology, 2021, 4: 100208 | Mohammad Ruhul Amin Bhuiyan, Hayati Mamur, Jahanara Begum | 2021 |
| Makale | A review on performance evaluation of Bi2Te3-based and some other thermoelectric nanostructured materials | Current Nanoscience, 2021, 17.3: 423-446 | Mohammad Ruhul Amin Bhuiyan, Hayati Mamur, Ömer Faruk Dilmaç | 2021 |
| Makale | Methods and Devices Used in Determining the Quality of Electric Wires Terminal Crimping | Avrupa Bilim ve Teknoloji Dergisi, 2021, 27:221-227 | Umut Emre Uzun, Turgut Karademir, Nihat Pamuk, Nevzat Onat | 2021 |
| Makale | Comparative Performance Analysis of Surface Mounted Permanent Magnet Synchronous Generators | Celal Bayar University Journal of Science, 17.4: 429-436 | Tuğberk Özmen, Nevzat Onat | 2021 |
| Makale | The Effects of Magnetic Circuit Geometry and Material Properties on Surface Mounted Permanent Magnet Synchronous Generator Performance | Balkan Journal of Electrical and Computer Engineering, 9.2: 99-105 | Tuğberk Özmen, Nevzat Onat | 2021 |
| Makale | Improving radiation performance of the cylindrical dielectric reflector sandwiched by thin resistive layer illuminated by a complex line source | Optik, 2021, 245: 167660 | Fadıl Kuyucuoğlu, Taner Oğuzer | 2021 |
| Makale | The Influence of DNA Solution on Dipole Antenna Purcell Factor Spectra | International Journal of Pure and Applied Sciences, 2021, 7.1: 27-31 | Olcay Yiğit, Fadıl Kuyucuoğlu, Yavuz Öztürk | 2021 |
| Konferans Bildirisi | Monte Carlo İntegrasyon Metodu ile Çok Şeritli Geometriden Saçınım Probleminin İncelenmesi | URSI-TÜRKİYE 2021 X. Bilimsel Kongresi, Gebze Teknik Üniversitesi, Kocaeli | Fadıl Kuyucuoğlu, Ahmet Aydoğan | 2021 |
| Konferans Bildirisi | Laplace Denklemi Çözümünde Sonlu Farklar ve Rastgele Yürüyüş Yöntemlerinin Karşılaştırılması | URSI-TÜRKİYE 2021 X. Bilimsel Kongresi, Gebze Teknik Üniversitesi, Kocaeli | Fadıl KUYUCUOĞLU | 2021 |
| Makale | Anionic dependency of electronic and nonlinear optical properties of ionic liquids | Journal of Molecular Liquids, 2021, 117030 | Fehmi Bardak, Cemile Bardak, Caglar Karaca, Etem Kose, Sibel Bilgili, Ahmet Atac | 2021 |
| Makale | The Exploration of Capacitive Effects of XLPE Cables in Medium Voltage Distribution Systems | Erzincan Üniversitesi Fen Bilimleri Enstitüsü Dergisi, 14.2: 605-619 | Salih Bilgiç, Cemile Bardak | 2021 |
| Makale | Ultra-Wideband Microstrip Filter Design with Super-Shaped Defected Ground Structures | Bitlis Eren Üniversitesi Fen Bilimleri Dergisi, 10.1: 249-255 | Cemile Bardak, İrem Dağli | 2021 |
| Makale | PMSG-Based Dual-Port Wind-Energy Conversion System With Reduced Converter Size | IEEE Access, 2021, 9: 118953-118967 | Ali Bakbak, Mert Altintas, Murat Ayaz, Huseyin Tayyer Canseven, Mutlu Boztepe, Ozkan Akin, Erkan Mese | 2021 |
| Konferans Bildirisi | Maximizing Energy Extraction from Direct Grid Coupled Permanent Magnet Synchronous Generators | 2021 IEEE Applied Power Electronics Conference and Exposition (APEC). IEEE, 2021. p. 981-988 | Ali Bakbak, Hüseyin Tayyer Canseven, Mert Altintaş, Murat Ayaz, Erkan Meşe | 2021 |
| Makale | AES Encrypted Real-Time Video Stream and Image Transmission from ESP32-CAM | Celal Bayar University Journal of Science, 17.4: 447-452. | Pınar Savaştürk, Ömer Aydın, Gökhan Dalkilic | 2021 |
| Kitap/ Kitap Bölümü | Bilgisayar Dünyasında Hile, İhlal ve Siber Saldırılar | Bilgisayar Bilimlerinde Teorik ve Uygulamalı Araştırmalar, EFE AKADEMİ | Ömer Aydın | 2021 |
| Makale | Tweet Classification and Sentiment Analysis on Metaverse Related Messages | Journal of Metaverse, 2021, 1.1: 25-30 | Özgür Ağrali, Ömer Aydin | 2021 |
| Makale | Türkiye’nin 2010 Sonrası Yönetim Bilişim Sistemleri Alanında Uluslararası Q1 Dergilerinde Durumu | İzmir İktisat Dergisi, 2021, 36.4: 811-842 | Muhammet Damar, Ömer Aydın | 2021 |
| Konferans Bildirisi | Near-Field Communication Wallet | International Conference on Applied Engineering and Natural Sciences | Faruk Özkan, Ömer Aydın | 2021 |
| Konferans Bildirisi | Görüntü İşleme ve Makine Öğrenmesi Tabanlı Konum Belirleme, Robot Kolu Yönlendirme ve Parça Yerleştirme Sistemi |
8. Uluslararası Yönetim Bilişim Sistemleri Konferansı | Burak Parlar, Namık Ömer Sayar, Ömer Aydın | 2021 |
| Konferans Bildirisi | Mobile Application That Detects Covid-19 From Cough and Image Using Smartphone Recordings and Machine Learning | Innovations in Intelligent Systems and Applications Conference (ASYU 2021) | Elif Karataş, Berk Adalı, Ömer Aydın, Gökhan Dalkılıç | 2021 |
| Kitap/ Kitap Bölümü | Teknoloji ve Uluslararası İlişkiler | Nobel Akademik Yayıncılık | Ömer Aydın, Çağdaş Cengiz | 2021 |
| Makale | Security and Privacy Based NFC Wallet Design | Avrupa Bilim ve Teknoloji Dergisi Ejosat Özel Sayı 2021 (ICAENS) | Faruk Özkan, Ömer Aydın | 2021 |
| Kitap/ Kitap Bölümü | 5. Nesil Mobil İletişim Teknolojisi ve Uluslararası Yansımaları | Teknoloji ve Uluslararası İlişkiler, Nobel Akademik Yayıncılık | Ömer Aydın | 2021 |
| Konferans Bildirisi | Sağlık Verilerinde İstatistiksel Zaman Serisi Yaklaşımı ile Aykırılık Analizi | Uluslararası Avrasya Sağlık Bilimleri Kongresi IEHSC 2021 | Ahmet Kaya, Rojan Gümüş, Ömer Aydın | 2021 |
| Makale | Video or Image Transmission Security for ESP-EYE IoT device used in Business Processes | Celal Bayar University Journal of Science, 17.4: 447-452. | Ömer Aydın, İbrahim İsmail Erhan | 2021 |
| Konferans Bildirisi | Energy-efficiency maximization for multi-antenna OFDMA networks | 2021 29th Signal Processing and Communications Applications Conference (SIU) | İlhan Baştürk | 2021 |
| Makale | Otonom Fotovoltaik Panel Yüzey Temizleme Robotu Geliştirilmesi ve Temizleme Aralığının Enerji Verimliliği Üzerine Analizi | Pamukkale Üniversitesi Mühendislik Bilimleri Dergisi, 1000.1000: 0-0 | Bilal Karaman, Sezai Taskin | 2021 |
| Konferans Bildirisi | Energy efficiency for UAV assisted cellular networks | International Congress on Scientific Advances (ICONSAD’21) | İlhan Baştürk | 2021 |
| Makale | Design and fabrication of an outer rotor permanent magnet synchronous generator with fractional winding for micro-wind turbines | IET Electric Power Applications | Hayati Mamur, C Şahin, M Karaçor, Mra Bhuiyan | 2020 |
| Makale | Numerical analysis for performance enhancement of thermoelectric generator modules by using CNT–water and hybrid Ag/MgO–water nanofluids | Journal of Thermal Analysis and Calorimetry, 1-11 | F Selimefendigil, D Okulu, Hayati Mamur | 2020 |
| Makale | Modeling and Analysis of Single-Phase Induction Motor Drive for Variable Capacity Control of a Refrigerator Compressor | Sigma Journal of Engineering and Natural Sciences , 2020 | Ali Asil Önceler,Sezai Taşkin | 2020 |
| Makale | Mermer İşleme Tesislerinde Çamur Kontrol Sistemi İçin Optik Sensör Tasarımı | Afyon Kocatepe Üniversitesi Uluslararası Mühendislik Teknolojileri ve Uygulamalı Bilimler Dergisi , 2020 | Tarik Kunduraci,Yasin Aydin,Sezai Taşkin | 2020 |
| Konferans Bildirisi | Industry 4.0 and Engineering Education: The case of Modular Production System | 2. International Conference on Virtual Reality , 2020 | Sezai Taşkin,Burhanettin Koray Tunçalp,Hasan Erdal | 2020 |
| Makale | İnternet üzerinden kontrol edilen tam otomasyonlu akıllı ev sistemleri için örnek bir uygulama | Dicle Üniversitesi Mühendislik Fakültesi Mühendislik Dergisi , 2020 | Yücel Koçyiğit,Sine Özen | 2020 |
| Makale | Characterization of Bi2Te3 Nanostructure by Using a Cost-Effective Chemical Solution Route | Iranian Journal of Chemistry and Chemical Engineering (IJCCE) , 2020 | Hayati Mamur,Mohammad Ruhul Amin Bhuiyan | 2020 |
| Makale | Synthesis and characterisation of CdSe QDs by using a chemical solution route | Micro Nano Letters , 2020 | Mahfuza Akter,Mohammed Nazrul Islam Khan,Hayati Mamur,Mohammad Ruhul Amin Bhuiyan | 2020 |
| Makale | Detailed modeling of a thermoelectric generator for maximum power point tracking | Turkish Journal of Electrical Engineering and Computer Sciences , 2020 | Hayati Mamur,Yusuf Çoban | 2020 |
| Makale | Detailed simulation of regenerative braking of BLDC motor for electric vehicles | Bilge International Journal of Science and Technology Research , 2020 | Hayati Mamur,Alper Kağan Candan | 2020 |
| Makale | Simulation of maximum power point tracking with buck-boost convertor for thermoelectric generators | Pamukkale University Journal of Engineering Sciences , 2020 | Hayati Mamur,Yusuf Çoban | 2020 |
| Makale | A Novel Floating/Grounded Meminductor Emulator | JOURNAL OF CIRCUITS SYSTEMS AND COMPUTERS, 2020 | Hasan Sözen,Uğur Çam | 2020 |
| Kitap | Kurumsal Kaynak Planlama ve Entegre Uygulama Geliştirme | Lap Lambert Publishing, Basım sayısı:1, Sayfa sayısı:89, ISBN:978-620-2-68444-6, | Ömer Aydin | 2020 |
| Konferans Bildirisi | Microstrip Patch Antenna Design Using The Superformula | 2020 International Conference on Electrical, Communication, and Computer Engineering (ICECCE) | Eda Ulu,Cemile Bardak | 2020 |
| Konferans Bildirisi | Design Considerations on E-core for Modular and Scalable Permanent Magnet Synchronous Machine | 2020 6th International Conference on Electric Power and Energy Conversion Systems (EPECS) | Murat Ayaz, Ali Bakbak, Hüseyin Tayyer Canseven, Mert Altιntaş, Erkan Meşe, Özkan Akin, Mutlu Boztepe | 2020 |
| Makale | Energy-Efficiency for MISO-OFDMA Based User-Relay Assisted Cellular Networks | IEEE Systems Journal, vol. 14, no. 4, pp. 5274-5283, December 2020 (SCI-Expanded). | İlhan Baştürk, Yunfei Chen | 2020 |
| Makale | INVERTED DECOUPLING PID CONTROLLER DESIGN FOR A MIMOSYSTEM | Sigma Journal of Engineering and NaturalSciences | Mehmet Ali Üstüner,Sezai Taşkin | 2019 |
| Makale | Battery Cell Measurement and Fault Diagnosis System for Detection of Problem in Automotive Batteries | Pamukkale University Journal of Engineering Sciences | Burcu Demirci,Osman Demirci,Sezai Taşkin | 2019 |
| Makale | Smart Grids and Smart Cities – A Systematic Mapping Study | Celal Bayar University Journal of Science | Macit Tozak,İlker Yildirim,Sezai Taşkin | 2019 |
| Konferans Bildirisi | Design and Fabrication of Image Detection Based AGV | 10th International Symposium on Intelligent Manufacturing and Service Systems | Emre Özmüş,Sezer Şener,Sezai Taşkin,Erkin Göksu,Merve Ersoy | 2019 |
| Konferans Bildirisi | Wi-Fi Tabanlı Akıllı Enerji Ölçüm Modülü ve Mobil Takip Uygulaması Geliştirilmesi | IV. GÜÇ VE ENERJİ SİSTEMLERİ SEMPOZYUMU | Bilal Karaman,Sezai Taşkin | 2019 |
| Konferans Bildirisi | Liver Segmentation Based on Repeated K-Means and Distance Transform From MRI Images | The IEEE 16th International Symposium on Biomedical Imaging, , 2019 | Ece Köse,Umut Baran Ekinci,Yücel Koçyiğit | 2019 |
| Konferans Bildirisi | Liver Segmentation Algorithm Based on Repeated K-Means and 2D Gabor Wavelet Classifications From Abdominal MRI Images | The IEEE 16th International Symposium on Biomedical Imaging , 2019 | Umut Baran Ekinci,Ece Köse,Yücel Koçyiğit | 2019 |
| Makale | Bismuth Telluride (Bi2Te3) Nanostructure for Thermoelectric Applications | International Science and Vocational Journal (ISVOS JOURNAL) , 2019 | Mohammad Ruhul Amin Bhuiyan,Hayati Mamur | 2019 |
| Makale | Hybrid Renewable Energy System Feasibility For A Public Building | International Journal of Technological Science , 2019 | Hayati Mamur,Mert Can Yakar,Atakan Zerafet | 2019 |
| Makale | Synthesis and characterization of Se doped Bi2Te3 nanocrystalline materials | Karaelmas Fen ve Mühendislik Dergisi , 2019 | Hayati Mamur, Mohammad Ruhul Amin Bhuiyan | 2019 |
| Konferans Bildirisi | Simulation of regenerative braking in electric vehicles | InternationalConference on Science and Technology, Engineering Science and Technology (ICONST–EST–2019) | Hayati Mamur,Alper Kağan Candan | 2019 |
| Konferans Bildirisi | Simulation of maximum power point tracing with boost convertor for thermoelectric generators | International Conference on Science and Technology, Engineering Scienceand Technology (ICONST–EST–2019) | Hayati Mamur,Yusuf Çoban | 2019 |
| Konferans Bildirisi | Development of doubly-fed direct drive modular permanent magnet wind generator | 2019 8th International Conference on Renewable Energy Research and Applications (ICRERA) | Erkan Meşe, Ali Bakbak, Murat Ayaz, Mutlu Boztepe, Mert Altıntaş, Özkan Akın, Hüseyin Tayyer Canseven | 2019 |
| Konferans Bildirisi | An Approach for Space Vector PWM to Reduce Harmonics in Low Switching Frequency Applications | 2019 International Aegean Conference on Electrical Machines and Power Electronics (ACEMP) & 2019 International Conference on Optimization of Electrical and Electronic Equipment (OPTIM) | Ali Bakbak, Erkan Meşe | 2019 |
| Makale | The Effect of Ambient Temperature on Electric Power Generation in Natural Gas Combined Cycle Power Plant – A Case Study | Energy Reports, Volume 4, 682-690, November 2018 | Günnur Şen, Mustafa Nil, Hayati Mamur, Halit Doğan, Mustafa Karamolla, Mevlüt Karaçor, Fadıl Kuyucuoğlu, Nuran Yörükeren, Mohammed Ruhul Amin Bhuiyan | 2018 |
| Makale | Half bridge LLC resonance converter reliability analysis for OLED TV | Journal of the Faculty of Engineering and Architecture of Gazi University (2018) | Metin Nil, Yavuz Öztürk, Sadık Özdemir, Hasan Sözen, Mustafa Nil | 2018 |
| Makale | A review on bismuth telluride (Bi2Te3) nanostructure for thermoelectric applications | Renewable and Sustainable Energy Reviews, Volume 82, Part 3,2018 | Hayati Mamur, M.R.A. Bhuiyan, Fatih Korkmaz, Mustafa Nil | 2018 |
| Makale | Passive thermal management of an OLED TV display | OPTOELECTRONICS AND ADVANCED MATERIALS-RAPID COMMUNICATIONS, 12. 401-406 (2018) | Nil Metin , Öztürk Yavuz, Bahattin Akgül Mehmet, Çatalbaş M. Cem, Nil Mustafa | 2018 |
| Makale | Cost-effective chemical solution synthesis of bismuth telluride nanostructure for thermoelectric applications | Micro & Nano Letters, 2018, Vol. 13, Iss. 8, pp. 1117–1120 | Hayati Mamur, Omer Faruk Dilmac, Haluk Korucu, Mohammad Ruhul Amin Bhuiyan | 2018 |
| Makale | Electricity Theft Problem and Effects of Privatwation Policies on Distribution Losses of Turkey | Celal Bayar University , Joumal of Science Volume 14, Issue2,p 63,176 | Nevzat Onat | 2018 |
| Makale | Türkiye, Samsun-Havza Rüzgâr Enerji Potansiyeli Değerlendirmesi | Ömer Halisdemir Üniversitesi Mühendislik Bilimleri Dergisi, Cilt 7, Sayı 1, (2018), 316-323 | Hayati Mamur, Mehmet Karayel | 2018 |
| Makale | Experimental Evaluation of Performance for Micro Wind Turbines by Using Permanent Magnets | International Journal of Engineering Research and Development, Volume:10 Issue:2 June 2018 | Murat Ari, Hayati Mamur | 2018 |
| Konferans Bildirisi | Hysteresis Amplification Stage System for the Dust Detection on Solar Panels and Control of the Cleaning Protocol | GAPYENEV 2018 | Mahfoud Abderrezek, Mohamed Fathi, Sezai Taskin, Mohamed Larafi Mghezzi | 2018 |
| Konferans Bildirisi | A method for the mitigation of traffic accidents using mobile sensors and actuators | BANU-ITSC, 2018 | Dursun Akaslan, Sezai Taşkın | 2018 |
| Konferans Bildirisi | Determining of a voice note value by using of Matlab | International Conference on Science and Technology, ICONST 2018,5-9 September 2018 Prizren – KOSOVO | Hayati Mamur, Ayberk Aktaş, Sergen Kuzey | 2018 |
| Konferans Bildirisi | Electric Motors in Intelligent Systems | BANU-ITSC, 2018 | Nevzat Onat | 2018 |
| Konferans Bildirisi | Performance Evaluation of Roof Installed Photovoltaic Energy Plant | GAPYENEV 2018 | Kıvanç Başaran, Sezai Taşkin, Nevzat Onat | 2018 |
| Makale | Türkiye’de yenilenebilir kaynaklardan elektrik enerjisi üretimi: Mevcut durum ve gelecek beklentileri | Akıllı Ulaşım Sistemleri ve Uygulamaları Dergisi | Nevzat Onat | 2018 |
| Makale | Trends in Power System Protection Researches: A Review of Fundamental Relays | Balkan Journal of Electrical and Computer Engineering | Nevzat Onat | 2018 |
| Konferans Bildirisi | Electric Motors in Intelligent Transport Systems | International Conference on Intelligent Transportation Systems BANU – ITSC’ 18 , 2018 | Nevzat Onat | 2018 |
| Konferans Bildirisi | Adaptive Controlled Traffic Management System: The Case of Manisa Gediz Crossroad | International Conference on Intelligent Transportation Systems BANU – ITSC’ 18 , 2018 | Serdar Akçam,Sezai Taşkin,Nevzat Onat | 2018 |
| Konferans Bildirisi | Çatı Kurulumlu Fotovoltaik Enerji Santralinin Performans Değerlendirmesi | Uluslararası GAP Yenilenebilir Enerji ve Enerji Verimliliği Kongresi, GAPYENEV 2018 | Kivanç Başaran,Sezai Taşkin,Nevzat Onat | 2018 |
| Makale | Ateş Böceği Algoritmasını Kullanarak Kardiyak Aritmi Teşhisi | KSÜ MÜHENDİSLİK BİLİMLERİ DERGİSİ | Yücel Koçyiğit,Selim Dilmaç | 2018 |
| Makale | Evaluation of wind energy potential in Havza-Samsun, Turkey | Omer Halisdemir University Journal of Engineering Sciences , 2018 | Hayati Mamur,Mustafa Karayel | 2018 |
| Makale | Müzik Notalarının MATLAB Yazılımıyla Belirlenmesi | Bilge International Journal of Science and Technology Research , 2018 | Hayati Mamur,Ayberk Aktaş,Sergen Kuzey | 2018 |
| Makale | Experimental evaluation of performance for micro wind turbines by using permanent magnets | Uluslararası Muhendislik Arastirma ve Gelistirme Dergisi , 2018 | Murat Ari,Hayati Mamur | 2018 |
| Makale | OLED TV İçin Yarım Köprü LLC Rezonans Dönüştürücü Güvenilirlik Analizi | Gazi Üniversitesi Mühendislik Mimarlık Fakültesi Dergisi | Nil Metin,Yavuz Öztürk,Sadik Özdemir,Hasan Sözen,Nil Mustafa | 2018 |
| Makale | Deciding The Best Vehicle Alternative By Using A Multi Criteria Decision Making Methodology | International Journal of Engineering Technologies and Management Research-IJETMR , 2018 | Muhammet Enes Akpinar,Muhammet Ensar Yiğit,Erkan Doğan,Mehmet Ali Üstüner | 2018 |
| Makale | Sabit Mıknatıslı Senkron Motorlarda Oluk Açıklığının Performans Metriklerine Etkisi | Academic Perspective Procedia, 2018, 1.1: 894-901. | Ali Bakbak, Erkan Meşe | 2018 |
| Konferans Bildirisi | Effect of Slot Opening on The Performance Metrics of Permanent Magnet Synchronous Motors | 6th International Symposium on Innovative Technologies in Engineering and Science 09-11 November 2018 (ISITES2018 Antalya-Turkey) | Ali Bakbak, Erkan Meşe | 2018 |
| Makale | Functional and performance test automation platform for different user profile on mobile devices | Turk. J. Elec. Eng. & Comp. Sci., | Y. Karabulut, S. Taskin, I. Yildirim | 2017 |
| Makale | A new fuzzy logic proportional controller approach applied to individual pitch angle for wind turbine load mitigation | Renewable Energy, Cit 111, 708-717, October 2017. | Civelek, Z., Lüy, M., Çam, E., Hayati Mamur | 2017 |
| Makale | Use of the genetic algorithm-based fuzzy logic controller for loadfrequency control in a two area interconnected power system | Applied Sciences, Cilt 7, No 3, 1-22, March 2017. | Cam, E., Gorel, G. ve Hayati Mamur | 2017 |
| Makale | Application of wind monitoring system based on programmable logic controller | KU International Journal of Engineering Research and Development (IJERAD), Cilt 9, No. 2, 33-42, 2017. | Hayati Mamur, Bektaş, E., Çiçek, A., Korkmaz, F., Topaloğlu, İ. Ve Ari, M. | 2017 |
| Makale | Bhuiyan, M.R.A., Alam, M.M., Momin, M.A.ve Mamur, H., Characterization of Al doped ZnO nanostructures via an electrochemical route, International Journal of Energy Applications and Technologies, Cilt 4, No. 1, 28-33, 2017. | International Journal of Energy Applications and Technologies, Cilt 4, No. 1, 28-33, 2017. | Bhuiyan, M.R.A., Alam, M.M., Momin, M.A. Ve Hayati Mamur | 2017 |
| Makale | A level training set with both a computerbased control and a compact controller | International Journal of Embedded Systems and Applications (IJESA), Cilt 7, No. 1, 1-16, Mart 2017. | Hayati Mamur, Atacak, I., Korkmaz, F. Ve Bhuiyan, M.R.A. | 2017 |
